• EN
Mulino Milling Systems Mulino Milling Systems
  • Home
  • About Us
  • Services
    • Milling Diagram and Revision Services
    • Technology Consulting and Services
    • Automation and PLC Control Systems
    • After-Sales Services
    • Turnkey Project Management
    • Industrial Steel Constructions
    • Grain Storage and Handling Systems
  • Product
    • Grain Processing Technology
      • Wheat Milling
      • Maize Milling
      • Cleaning and Dampening
      • Conveying
      • Electrical and Automation
      • Storage Systems
    • Feed Mill Technology
      • Grinding And Mixing Group
      • Automation Group
      • Packaging And Storage Group
      • Pelletizing Group
      • Transportation Group
      • Cleaning And Aspiration Group
      • Spare Part
    • Grain Storage Systems
    • Flour Improvers
    • Laboratory Instruments
      • Feed Quality Control Equipment
      • Flour Quality Control Instruments
    • Spare Parts
    • Industrial Steel Construction
  • Media
    • News
    • Fair
  • References
  • Contact Us
Proposal Form
Menu
Mulino Milling Systems Mulino Milling Systems
Click to enlarge
HomeGrain Storage Systems Yem Siloları
Previous product
Yuvarlak Silolar
Back to products
Next product
Silo Boşaltıcı

Yem Siloları

Ürün Detayları

  • Yem siloları, yemi her türlü olumsuz koşuldan korumak amaçlı dizayn edilmiştir.
  • Düşük maliyet, kolay montaj, dizayn ve üretim detaylarında bulunan diğer kullanım avantajları ile yem siloları uzun süre, güvenli kullanım sağlar.
  • Yem siloları tamamıyla sıcak daldırma (S350GD ve min.600g/m² kaplama) galvanizden üretilmiştir. Bağlantı elemanları 10.9 kaliteye sahiptir.
  • Özel olarak silo içinde bulunan yemin duruş açısı göz önünde bulundurularak tasarlanan ve imal edilen yem silosu çatıları, standart silo çatılarına göre daha fazla ürün depolama kapasitesi sağlar.
  • Olumsuz hava koşullarına göre tasarlanan sızdırmaz çatı tasarımı silonun içerisine nem ve yağmurun girişini engelleyerek, yemin en iyi koşullarda depolanmasını sağlar.
  • Özel olarak tasarlanan duvar sacı ile konik panel sacı bağlantı noktasında, duvar sacının bir miktar daha aşağı inmesi ile yağmur ve nem sonucu oluşan damlaların, konik tabana ulaşması ve silo içerisine girmesi engellenmiş olur.
  • Pnömatik sistemlerde kullanılan özel tasarımlı dolum ve boşaltım boruları ve özel kilitli siklon sayesinde, havalı sistem kullanılarak silo dolum ve boşaltımı sağlanır.
  • Özel dizayn edilmiş yem seviyesi gözetleme camı sayesinde silodaki ürünün seviyesi dışarıdan kontrol edilebilmektedir.
Category: Grain Storage Systems
Share
Facebook Twitter Pinterest linkedin Telegram
  • Description
  • Reviews (0)
  • Information Form
Description
  • Teknik Bilgiler
  • Foto Galeri

Teknik Bilgiler

Model Çap ( mt ) Ring Sayısı Alt Konik Açı Çatı Eğimi Saçak Yüksekliği (Mt) Tepe Yükseklik (Mt) Kapasite ( m³ ) Yem (ton)
6031801 1,80 1 60 ᵒ 40 ᵒ 2,84 3,38 4,78 3,11
6031802 1,80 2 60 ᵒ 40 ᵒ 3,68 4,22 6,91 4,49
6031803 1,80 3 60 ᵒ 40 ᵒ 4,52 5,06 9,05 5,88
6031804 1,80 4 60 ᵒ 40 ᵒ 5,36 5,90 11,19 7,27
6031805 1,80 5 60 ᵒ 40 ᵒ 6,20 6,74 13,32 8,66
6031806 1,80 6 60 ᵒ 40 ᵒ 7,04 7,58 15,46 10,05
6031807 1,80 7 60 ᵒ 40 ᵒ 7,88 8,42 17,60 11,44
6031808 1,80 8 60 ᵒ 40 ᵒ 8,72 9,26 19,73 12,83
6732101 2,14 1 67 ᵒ 40 ᵒ 3,66 4,35 6,40 4,16
6732102 2,14 2 67 ᵒ 40 ᵒ 4,50 5,19 9,42 6,12
6732103 2,14 3 67 ᵒ 40 ᵒ 5,34 6,03 12,44 8,09
6732104 2,14 4 67 ᵒ 40 ᵒ 6,18 6,87 15,46 10,05
6732105 2,14 5 67 ᵒ 40 ᵒ 7,02 7,71 18,48 12,01
6732106 2,14 6 67 ᵒ 40 ᵒ 7,86 8,55 21,50 13,97
6732107 2,14 7 67 ᵒ 40 ᵒ 8,70 9,39 24,52 15,94
6732108 2,14 8 67 ᵒ 40 ᵒ 9,54 10,23 27,54 17,90
4532701 2,74 1 45 ᵒ 40 ᵒ 2,78 3,72 9,09 5,91
4532702 2,74 2 45 ᵒ 40 ᵒ 3,62 4,56 14,04 9,12
4532703 2,74 3 45 ᵒ 40 ᵒ 4,46 5,40 18,98 12,34
4532704 2,74 4 45 ᵒ 40 ᵒ 5,30 6,24 23,92 15,55
4532705 2,74 5 45 ᵒ 40 ᵒ 6,14 7,08 28,87 18,76
4532706 2,74 6 45 ᵒ 40 ᵒ 6,98 7,92 33,81 21,98
4532707 2,74 7 45 ᵒ 40 ᵒ 7,82 8,76 38,75 25,19
4532708 2,74 8 45 ᵒ 40 ᵒ 8,66 9,60 43,70 28,40
4532709 2,74 9 45 ᵒ 40 ᵒ 9,50 10,44 48,64 31,62
4532710 2,74 10 45 ᵒ 40 ᵒ 10,34 11,28 53,58 34,83
4532711 2,74 11 45 ᵒ 40 ᵒ 11,18 12,12 58,53 38,04
6032701 2,74 1 60 ᵒ 40 ᵒ 3,64 4,58 11,19 7,27
6032702 2,74 2 60 ᵒ 40 ᵒ 4,48 5,42 16,14 10,49
6032703 2,74 3 60 ᵒ 40 ᵒ 5,32 6,26 21,08 13,70
6032704 2,74 4 60 ᵒ 40 ᵒ 6,16 7,10 26,02 16,91
6032705 2,74 5 60 ᵒ 40 ᵒ 7,00 7,94 30,96 20,13
6032706 2,74 6 60 ᵒ 40 ᵒ 7,84 8,78 35,91 23,34
6032707 2,74 7 60 ᵒ 40 ᵒ 8,68 9,62 40,85 26,55
6032708 2,74 8 60 ᵒ 40 ᵒ 9,52 10,46 45,79 29,77
6032709 2,74 9 60 ᵒ 40 ᵒ 10,36 11,30 50,74 32,98
6032710 2,74 10 60 ᵒ 40 ᵒ 11,20 12,14 55,68 36,19
4533601 3,65 1 45 ᵒ 40 ᵒ 3,23 4,55 18,83 12,24
4533602 3,65 2 45 ᵒ 40 ᵒ 4,07 5,39 27,61 17,95
4533603 3,65 3 45 ᵒ 40 ᵒ 4,91 6,23 36,40 23,66
4533604 3,65 4 45 ᵒ 40 ᵒ 5,75 7,07 45,18 29,37
4533605 3,65 5 45 ᵒ 40 ᵒ 6,59 7,91 53,97 35,08
4533606 3,65 6 45 ᵒ 40 ᵒ 7,43 8,75 62,75 40,79
4533607 3,65 7 45 ᵒ 40 ᵒ 8,27 9,59 71,54 46,50
4533608 3,65 8 45 ᵒ 40 ᵒ 9,11 10,43 80,32 52,21
4533609 3,65 9 45 ᵒ 40 ᵒ 9,95 11,27 89,11 57,92
4533610 3,65 10 45 ᵒ 40 ᵒ 10,79 12,11 97,89 63,63
4533611 3,65 11 45 ᵒ 40 ᵒ 11,63 12,95 106,68 69,34
6033601 3,65 1 60 ᵒ 40 ᵒ 4,38 5,70 22,79 14,82
6033602 3,65 2 60 ᵒ 40 ᵒ 5,22 6,54 31,58 20,53
6033603 3,65 3 60 ᵒ 40 ᵒ 6,06 7,38 40,36 26,24
6033604 3,65 4 60 ᵒ 40 ᵒ 6,90 8,22 49,15 31,95
6033605 3,65 5 60 ᵒ 40 ᵒ 7,74 9,06 57,93 37,66
6033606 3,65 6 60 ᵒ 40 ᵒ 8,58 9,90 66,72 43,37
6033607 3,65 7 60 ᵒ 40 ᵒ 9,42 10,74 75,50 49,08
6033608 3,65 8 60 ᵒ 40 ᵒ 10,26 11,58 84,29 54,79
6033609 3,65 9 60 ᵒ 40 ᵒ 11,10 12,42 93,07 60,50
6033610 3,65 10 60 ᵒ 40 ᵒ 11,94 13,26 101,86 66,21
6033611 3,65 11 60 ᵒ 40 ᵒ 12,78 14,10 110,64 71,92

Foto Galeri

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Yem Siloları” Cancel reply

You must be logged in to post a review.

Information Form
Tolaram Group
Pembe
Milanaise
METL
Kellogg's
Barilla
Amsons
Ilkbahar Mah. Guneypark Sinpas Altınoran Tower 2/110 Cankaya/Ankara/Turkey
Phone:0312 999 72 33
Shortcuts
  • Home
  • About Us
  • Services
  • References
  • News
  • Fair
  • Contact Us
  • Proposal Form
Product
  • Grain Processing Technology
  • Feed Mill Technology
  • Grain Storage Systems
  • Flour Improvers
  • Laboratory Instruments
  • Spare Parts
  • Industrial Steel Construction
Services
  • Milling Diagram and Revision Services
  • Technology Consulting and Services
  • Automation and PLC Control Systems
  • After-Sales Services
  • Turnkey Project Management
  • Industrial Steel Constructions
  • Grain Storage and Handling Systems
  • Home
  • About Us
  • Services
    • Milling Diagram and Revision Services
    • Technology Consulting and Services
    • Automation and PLC Control Systems
    • After-Sales Services
    • Turnkey Project Management
    • Industrial Steel Constructions
    • Grain Storage and Handling Systems
  • Product
    • Grain Processing Technology
      • Wheat Milling
      • Maize Milling
      • Cleaning and Dampening
      • Conveying
      • Electrical and Automation
      • Storage Systems
    • Feed Mill Technology
      • Grinding And Mixing Group
      • Automation Group
      • Packaging And Storage Group
      • Pelletizing Group
      • Transportation Group
      • Cleaning And Aspiration Group
      • Spare Part
    • Grain Storage Systems
    • Flour Improvers
    • Laboratory Instruments
      • Feed Quality Control Equipment
      • Flour Quality Control Instruments
    • Spare Parts
    • Industrial Steel Construction
  • Media
    • News
    • Fair
  • References
  • Contact Us
Scroll To Top